Lakeside cabins in the heart of the Okanagan
2025 Season
Friday and Saturday Check In/Out Only
Weekly Rentals Only
Three Night Minimum
Two Night Minimum
$50/$75 cleaning fee added to a stay of only two nights
Two Night Minimum
$50/$75 cleaning fee added to a stay of only two nights
Cabin Amenities
Each cabin offers the following:
- Dishes, glassware, cutlery, knives
- Bowls, platters, serving utensils
- Bakeware, pots and pans, blender
- Coffee maker, Tea Pot, coffee grinder
- Cleaning supplies
- Outdoor Deck with BBQ
- Free Wifi and TV
- Fluffy white towels
- Quality linens
- Extra blankets and pillows
Two Bedroom Accommodation
Birch
2 Bedroom – Master (Queen), Bedroom #2 (Double & Twin)
Sleeps up to 5
1 Bathroom
Dishwasher and Ductless A/C
Peak Summer Season – Friday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Cedar
2 Bedrooms – Master (Queen), Bedroom #2 (2 Twins)
Sleeps up to 4
1 Bathroom
Dishwasher and Ductless A/C
Peak Summer Season – Saturday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Dogwood
2 Bedrooms – Master (Queen), Bedroom #2 (2 Twins)
Sleeps up to 4
1 Bathroom
Ductless A/C
Peak Summer Season – Friday Check In/Out | $3,800 weekly |
Peak Shoulder Season | $460 nightly (3 night minimum) |
Shoulder Season | $380 nightly (2 night minimum) |
Low Season | $320 nightly (2 night minimum) |
Elm
2 Bedrooms – Master (Queen), Bedroom #2 (Bunk & Twin)
Sleeps up to 5
1 Bathroom
Dishwasher and Ductless A/C
Peak Summer Season – Saturday Check In/Out | $3,800 weekly |
Peak Shoulder Season | $460 nightly (3 night minimum) |
Shoulder Season | $380 nightly (2 night minimum) |
Low Season | $320 nightly (2 night minimum) |
Fir
2 Bedroom – Master (Queen), Bedroom #2 (Bunk – Twin-over-Double)
Sleeps up to 5
1 Bathroom
Ductless A/C
Peak Summer Season – Friday Check In/Out | $3,800 weekly |
Peak Shoulder Season | $460 nightly (3 night minimum) |
Shoulder Season | $380 nightly (2 night minimum) |
Low Season | $320 nightly (2 night minimum) |
Hawthorne
2 Bedrooms – Master (King), Bedroom #2 (Bunk & Twin)
Sleeps up to 5
1 Bathroom
Dishwasher and Ductless A/C
Peak Summer Season – Friday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Hemlock
2 Bedroom – Master/Downstairs (King), Bedroom #2 (2 Twins, 1 Queen)
Sleeps up to 6
1 Bathroom
Dishwasher
Ductless A/C
Peak Summer Season – Saturday Check In/Out | $4,300 weekly |
Peak Shoulder Season | $520 nightly (3 night minimum) |
Shoulder Season | $430 nightly (2 night minimum) |
Low Season | $360 nightly (2 night minimum) |
Ironwood
2 Bedrooms – Master (King), Bedroom #2 (Bunk & Twin)
Sleeps up to 5
1 Bathroom
Dishwasher
A/C
Peak Summer Season – Saturday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Juniper
2 Bedrooms – Master (Queen), Bedroom #2 (Bunk & Twin)
Sleeps up to 5
1 Bathroom (shower only)
Dishwasher and Ductless A/C
Peak Summer Season – Friday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Kalmia
2 Bedrooms – Master (Queen), Bedroom #2 (2 Twins)
Sleeps up to 4
1 Bathroom
Dishwasher and Ductless A/C
Peak Summer Season – Friday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Larch
2 Bedrooms – Master (Queen), Bedroom #2 (2 Twins)
Sleeps up to 4
1 Bathroom
Dishwasher
Ductless A/C
Peak Summer Season – Saturday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Maple
2 Bedrooms – Master (King), Bedroom #2 (Twin Bunk & Twin)
Sleeps up to 5
1 Bathroom
Dishwasher
A/C
Peak Summer Season – Saturday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Pine
2 Bedrooms – Master (Queen), Bedroom #2 (2 Twins)
Sleeps up to 4
1 Bathroom (shower only)
Dishwasher
Ductless A/C
Peak Summer Season – Friday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Poplar
2 Bedrooms – Master (King), Bedroom #2 (2 Queens)
Sleeps up to 6
1 Bathroom
Portable A/C in bedrooms
Peak Summer Season – Friday Check In/Out | $3,800 weekly |
Peak Shoulder Season | $460 nightly (3 night minimum) |
Shoulder Season | $380 nightly (2 night minimum) |
Low Season | $320 nightly (2 night minimum) |
Quince
2 Bedrooms – Master (Queen), Bedroom #2 (2 Twins)
Sleeps up to 4
1 Bathroom
Dishwasher
Ductless A/C
Peak Summer Season – Saturday Check In/Out | $4,000 weekly |
Peak Shoulder Season | $480 nightly (3 night minimum) |
Shoulder Season | $400 nightly (2 night minimum) |
Low Season | $340 nightly (2 night minimum) |
Yew
2 Bedrooms – Master (Queen), Bedroom #2 (Twin-Over-Double Bunk)
Sleeps up to 5
1 Bathroom
Dishwasher
Ductless A/C
Peak Summer Season – Saturday Check In/Out | $3,800 weekly |
Peak Shoulder Season | $460 nightly (3 night minimum) |
Shoulder Season | $380 nightly (2 night minimum) |
Low Season | $320 nightly (2 night minimum) |