Ponderosa Point
2025 Rates
Cabin/Occupancy | Peak Summer Season | Peak Shoulder Season | Shoulder Season | Low Season |
---|---|---|---|---|
Click on cabin name to view cabin details | Fri June 27 – Sat Aug 30 | Fri June 13 – Sat June 28 | Thurs May 1 – Thurs June 12 | Tues April 15 – Wed April 30 |
Fri & Sat Check In/Out Only | Fri Aug 29 – Sat Sept 13 | Sun Sept 14 – Tues Sept 30 | Wed Oct 1 – Mon Oct 20 | |
Weekly Rentals Only Priced by the Week |
Three Night Minimum Priced by Night |
Two Night Minimum Priced by Night $50/$75 cleaning fee added to a stay of only two nights |
Two Night Minimum Priced by Night $50/$75 cleaning fee added to a stay of only two nights |
|
1 Bedroom Homestead Cabin | ||||
Spruce (sleeps 4) | $3,200 | Friday | $390 | $320 | $270 |
1 Bedroom Pan-Abode Cabin | ||||
Olive (sleeps 4) | $3,600 | Friday | $440 | $360 | $300 |
Greasewood | Unavailable | Unavailable | Unavailable | Unavailable |
2 Bedroom Homestead Cabin | ||||
Poplar (sleeps 6) | $3,800 | Friday | $460 | $380 | $320 |
Yew (sleeps 5) | $3,800 | Saturday | $460 | $380 | $320 |
2 Bedroom Pan-Abode Cabin | ||||
Birch (sleeps 5) | $4,000 | Friday | $480 | $400 | $340 |
Cedar (sleeps 4) | $4,000 | Saturday | $480 | $400 | $340 |
Dogwood (sleeps 4) | $3,800 | Friday | $460 | $380 | $320 |
Elm (sleeps 5) | $3,800 | Saturday | $460 | $380 | $320 |
Fir (sleeps 5) | $3,800 | Friday | $460 | $380 | $320 |
Hawthorne (sleeps 5) | $4,000 | Friday | $480 | $400 | $340 |
Ironwood (sleeps 5) | $4,000 | Saturday | $480 | $400 | $340 |
Juniper (sleeps 5) | $4,000 | Friday | $480 | $400 | $340 |
Kalmia (sleeps 4) | $4,000 | Friday | $480 | $400 | $340 |
Larch (sleeps 4) | $4,000 | Saturday | $480 | $400 | $340 |
Maple (sleeps 5) | $4,000 | Saturday | $480 | $400 | $340 |
Pine (sleeps 4) | $4,000 | Friday | $480 | $400 | $340 |
Quince (sleeps 4) | $4,000 | Saturday | $480 | $400 | $340 |
2 Bedroom A-Frame Cabin | ||||
Hemlock (sleeps 6) | $4,300 | Saturday | $520 | $430 | $360 |
3 Bedroom Homestead Cabin | ||||
Willow (sleeps 6) | $4,300 | Friday | $520 | $430 | $360 |
3 Bedroom Pan-Abode Cabin | ||||
Ash (sleeps 6) | $4,400 | Friday | $530 | $440 | $370 |
3 Bedroom A-Frame Cabin | ||||
Cottonwood (sleeps 6) | $4,300 | Saturday | $520 | $430 | $360 |
Oak (sleeps 7) | $5,400 | Saturday | $650 | $540 | $460 |
Walnut (sleeps 7) | $4,400 | Saturday | $530 | $440 | $370 |
4 Bedroom A-Frame Cabin | ||||
Magnolia (sleeps 10) | $5,700 | Saturday | $690 | $570 | $490 |
Tamarack (sleeps 9) | $5,700 | Saturday | $690 | $570 | $490 |
Each cottage has a maximum number of occupants.
All prices in Canadian dollars and do not include tax.
Payment Policy: 50% due at time of reservation. 50% remaining due 60 days prior to check in.
Cancellation Policy:
- Peak Summer Season and Peak Shoulder Season: Reservations will be refunded only if the cabin can be re-rented. If the cabin cannot be re-rented to another guest, full charges will be due.
- Shoulder Season and Low Season: We require a minimum of sixty (60) days notice prior to check in of any changes or cancellation. Less than sixty (60) days notice from check in will receive no refunds, unless the cabin can be re-rented to another guest.
- Full Resort Exclusive Group Booking: If all available cabins have been reserved exclusively for your group and no outside guests are permitted to book, there are no refunds unless you or the group organizer can find a replacement guest for the cabin. If the cabin cannot be re-rented, full charges will be due.
Boat Moorage/Docking: If you have a boat and would like to moor it at our dock, moorage is available for $45/night. Please let us know, after confirming your reservation, if you will be bringing a boat.